Bi-level Ventilator for Home Use for the Elderly COPD Emphysema Respirator Medical Sleep Anti-snoring Device
CPAP Device
$200.00





Manufacturer: Beyond Medical
Certificates: CE, ISO
To check parameters, pls check with us.
Function | sleep type | Therapy type | ||||
3.5'' Inch | S3 | S5 | S7 | H3 | H8 | H9 |
2.8'' Inch | X3 | X5 | X7 | P3 | P8 | P9 |
Work Model | CPAP、 APAP、iAPAP | APAP、iAPAP AutoB | CPAP、APAP iAPAP、S、AutoB | CPAP、S/T S、T、APCV VAF-ST VAF-APCV | CPAP、S/T S、T、APCV VAF-ST VAF-APCV、HF | CPAP、S/T、S、T APCV、VAF-ST VAF-APCV AutoB、APAP iAPAP、HF |
Pressure Range | 4-20cmH₂O | 4-25cmH₂O | 4-30cmH₂O | 4-25cmH₂O | 4-30cmH₂O | |
WIFI | √ | / | √ | |||
Respiratory sensitivity | / | Auto,1-6Level | ||||
Boost Sensitivity | √ | / | √ | |||
Delay boost | 0-60minutes | |||||
Noise | <30dB | |||||
Humidifier | 0-5Level | |||||
Data Storage | 8G SD card, detailed data, statistics (day, week, month, year), trend chaDžs, usage repoDžs, etc | |||||
Parameters | Pressure detection, flow detection, air leakage | Pressure monitoring, flow monitoring, tidal volume monitoring Ventilation monitoring per minute, leakage monitoring, respiratory | ||||
Weight | 1.34kg | |||||
